![]() |
| Template Slots | ||||
|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | |
| Electric Efficiency | The efficiency of generating electricity from fuel | Integer | 0:1 | |
| Inflows | flows of energy sources going in | Class | 0:* | |
| Investment Cost | The initial purchase + installation costs | Integer | 0:1 | |
| Maximum Capacity | The maximum capacity of the generator | Integer | 0:1 | |
| Minimum Capacity | The minimum capacity of the generator | Integer | 0:1 | |
| Name | The name of this component | String | 0:1 | |
| Outflows | flows of energy sources going out | Class | 0:* | |
| Thermal Efficiency | The efficiency of generating heat from fuel | Float | 0:1 |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :ROLE | Concrete | |
| :SLOT-CONSTRAINTS |